Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Lads on Tour | 6 | 12 | 34 | 30 | 82 (1 skins) | 2 | |
The Grade Cricketers | 50 | 42 | 6 | 65 | 163 (3 skins) | 12 |
Batting Team: | Lads on Tour | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
r | r | 0 | 0 | w | l | w | 2 | 7 | 4 | 1 | 0 | 0 | r | 2 | 1 | |||||||||||||||
2 | r | 2 | 0 | 2 | 2 | 0 | 0 | r | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
r | r | 2 | c | nb | nb1 | 0 | 2 | 0 | nb1 | 1 | 0 | 2 | ||||||||||||||||||
1 | 0 | 0 | 1 | 0 | c | 1 | 3 | 4 | l | w | 3 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
l2 | b | 2 | 0 | 3 | 7 | 1 | 0 | 0 | b | 2 | 2 | 2 | 3 | l | 2 | |||||||||||||||
0 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | 0 | 3 | 2 | b | 0 | 0 | 2 | 3 | c | 2 | 2 | ||||||||||||||||||
2 | 4 | 2 | 0 | 2 | nb | 3 | 3 | 1 | w | nb | 2 | |||||||||||||||||||
Batting Team: | The Grade Cricketers | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 2 | 2 | l | 2 | 2 | 2 | l | 2 | 1 | ||||||||||||||||||
3 | 7 | w | 1 | 1 | 4 | l | 0 | 2 | 3 | 5 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
4 | w | 2 | 2 | 1 | 2 | 2 | c | 2 | 2 | 5 | 3 | |||||||||||||||||||
r | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 5 | 2 | nb5 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
b | b | 0 | l | 0 | 1 | 2 | 0 | 2 | nb | 0 | s | 0 | 0 | 1 | ||||||||||||||||
2 | 0 | 0 | 2 | 3 | r | 5 | 0 | 2 | 2 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
nb2 | 1 | 3 | nb3 | 1 | 1 | nb | 7 | 5 | 3 | c | 7 | 3 | 4 | |||||||||||||||||
3 | 2 | 1 | 2 | 7 | c | 2 | l | 3 | 3 | 4 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Trav Day (The Grade Cricketers) |