Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Kaleen Indoor Refugees | 22 | 47 | -4 | 39 | 104 (3 skins) | 12 | |
Length Matters | 6 | 33 | 22 | 1 | 62 (1 skins) | 2 |
Batting Team: | Kaleen Indoor Refugees | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
L2 | 3 | 1 | 2 | 0 | 0 | L | 1 | C | 2 | L | C | 2 | W | ||||||||||||||||
0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
4 | 5 | 7 | 4 | 7 | 4 | 7 | 2 | 2 | |||||||||||||||||||||
2 | 0 | 2 | L | W | 5 | B | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 0 | 1 | L | 2 | C | 7 | RO | 2 | 1 | ||||||||||||||||||||
C | 2 | RO | 3 | RO | 1 | 0 | 2 | C | 2 | 2 | 2 | B | 0 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
4 | 1 | 2 | 2 | 4 | L | 3 | L | W | 0 | 1 | 1 | ||||||||||||||||||
2 | L | 1 | Nb | L | 2 | L | RO | 1 | 2 | 2 | 2 | ||||||||||||||||||
Batting Team: | Length Matters | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
L2 | L | 2 | 1 | 3 | 0 | 0 | 1 | 0 | B | 2 | |||||||||||||||||||
RO | 1 | 0 | 3 | L | C | 3 | 3 | 0 | RO | W | C | Nb | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
L2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | L | ||||||||||||||||||
C | 2 | 0 | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
00 | L1 | 0 | L | 2 | 3 | 2 | 0 | 3 | |||||||||||||||||||||
0 | 1 | 4 | ST | 0 | NB | 2 | 0 | 1 | 1 | L | L | 0 | 2 | ST | |||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
00 | 1 | 1 | 3 | C | 1 | 2 | 0 | 7 | 4 | NB9 | B | L-4 | 1 | ||||||||||||||||
1 | 1 | RO | 3 | 0 | ST | ST | 2 | RO | C | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: isaac Unknown (Kaleen Indoor Refugees) |